Residential buildings

Apartment buildings 

  • Design review for Nine storied Etihad Town Apartment Building | Union Developer
  • Eleven Storey Apartment Building at 8 F, Gulberg, Lahore |  Raft Developers
  • Seven Storey Commercial and Apartment Building, named Mehboob Arcade, at Mozang, Lahore | Mr Sohail Lashari
  • Structural Design of Multi-storeyed Residential Building, Akora Khattak | Pakistan Tobacco Company

  • 276 Three Storey Apartments (168 Category C and 108 Category D) at Shahdara Railway Station 11.85 Acres Site | Prime Minister's Housing Authority  ⬛

  • 1,050 Four Storey Apartments (525 Category C and 525 Category D) at 50 Acres Niazbeg-III Site Site | Prime Minister's Housing Authority ⬛

Other Residential

  • Residential Accommodation Over Club Building; Approximate covered area = 3,774 square feet | PTC Akora Khattak

  • 10,000 square feet Earthquake resistant design at 18 Sultan Town, Raiwind Road, Lahore; Approximate covered area = 10,000 square feet |  Dr Tariq Saeed 
  • Residential Facilities; Covered Area = 23,172 sq ft | Idara-e-Minhaj ul-Quran ⬛
  • 753 Two storey row houses (171 Category B, 403 Category C and 179 Category D) at 50.2 Acres Sind Agriculture Department Site, Wagan Road, Near Sachal Sarmast Road and Police Headquarters, Larkana | Prime Minister's Housing Authority ⬛
  • 404 Two storey row houses (104 Category B, 210 Category C and 90 Category D) at 25 Acre ADS-2 Site at Chishtian | Prime Minister's Housing Authority ⬛
  • Various private residences; Details available | Various clients

⬛ = Projects Undertaken by Rizwan Mirza at Amir, Rizwan & Wasim (Pvt.) Ltd. as its CEO and Head of Structural Engineering Division

Industrial ConstructionMills, Silos, Warehouses, Factories

Institutional & commercialOffices, Schools, Hospitals, Hotels

PowerSubstations, Grid stations, Atomic-energy projects

Infrastructure ProjectsBridges, Communication, Roads and surveying

Residential BuildingsApartments, Houses, Mixed occupancy

Retrofit & Forensic Engineering Fire, Seismic & other damage evaluation & monitoring