Industrial construction

Mills, Silos, Warehouses, Factories

Agricultural

  • Feed Mill complex for S. S. Feeds at Vehari  | S. S. Feeds
  • Feed Mill complex for Jadeed Poultry Feeds at Shahkot | Jadeed Poultry Feeds 
  • Poultry Feed Comlex for DEM Consulting Services | DEM Consulting Services
  • Feed Mill complex for Sufi Feeds at Sadho Ke | Sufi Feeds
  • Feed Mill complex for F. B. Foods and Feeds at Kabirwala  | F. B. Foods and Feeds
  • Poultry Feed Complex for Asia Poultry Feeds Dipalpur | Asia Poultry Feeds 
  • Poultry Feed Complex for Arslan Poultry at Fateh Jang, Attock | Arslan Poultry
  • Poultry Feed Complex for Maria Hasseb at Vehari | Maria Hasseb
  • Structural design of strengthening measures for existing feedmill facility for Asia Feed Mills at Multan, for accommodating new machinery | Asia Feed Mills
  • Solvent Extraction Plant, at Multan, for Asia Feed, Structural Design | Asia Feed 
  • Feemill complex at Dipalpur, Structural Design | Asia Feed 
  • Feedmill Complex for Sadiq Brothers, at Sahiwal | Sadiq Brothers
  • Feedmill Complex for Asia Poultry Feeds at Port Qasim | Asia Poultry Feeds 
  • Architectural and Engineering Design and Documentation Services of Feed Mill Unit for Sadiq Feeds at Sahiwal; Height of Mills 150’-0”; Mills capacity = 90 Metric Tons, per hour. This is said to be the largest feed mill facility in Asia, at the moment |Sadiq Feeds
  • Architectural and Engineering Design and Documentation Services of reinforced concrete barrel shell construction for warehouse for Sadiq Feeds at Sahiwal; Approximate Covered Area,  360 shells = 540,000 square feet | Sadiq Feeds
  • Building for Arsalan Poultry Hatchery at Rahim Yar Khan; Approximate Covered Area > 100,000 square feet | Arsalan Poultry Hatchery
  • Structural design for inter-floor for existing barrel shell warehouse for Chinab Feeds at Bahee Pheru, Lahore; Approximate Covered Area, = 325,000 square feet | Chinab Feeds
  • Structural design for inter-floor for existing barrel shell warehouse for Hi-tech Feeds, Lahore; Approximate Covered Area, = 6,500 square feet | Hi-tech Feeds
  • Structural design for inter-floor for existing barrel shell warehouse for Asia Feeds at Multan; Approximate Covered Area, = 6,000 square feet | Asia Feeds 
  • Architectural and Engineering Design and Documentation Services for Hatchery Complex for Kashmir Poultry Breeders at Tehsil Patto Kee, District Kasur; Approximate Covered Area = 44,000 square feet | Kashmir Poultry Breeders
  • Architectural and Engineering Design and Documentation Services for Poultry Farm Complex for Kashmir Feeds; Approximate Covered Area = 27,000 square feet | Kashmir Feeds
  • Reinforced Concrete barrel shells structure for Rice Processing Unit for Sanabeel; Approximate covered area = 10,000 square feet | Sanabeel
  • Building and Non-building Structures  for SB Poultry Feedmills at Sahiwal, Pakistan | SB Poultry Feedmills
  • Feedmill Building for Conimpex at Multan | Conimpex
  • Poultry Farm House for Conimpex at Quetta | Conimpex
  • Structural Design of Feedmill Building for Big Feed at Lahore; This was a large feed mill with a production capacity of around 60,000 metric tone per hour | Big Feed 
  • New Hatchery Building for Big Bird Poultry Breeders | Big Bird Poultry Breeders 
  • Structural Design of Hatchery Building for Big-Bird Poultry Breeders at Hyderabad | Big-Bird Poultry Breeders 
  • Structural Design of Hatchery Building for Big-Bird Poultry Breeders at Multan | Big-Bird Poultry Breeders 
  • Additional of Interfloor in the Warehouse of Feedmill Facility for Hi-Tech Feeds | Hi-Tech Feeds 
  • Structural Design of Structural Steel silo Foundation System for Jadeed Feeds, Rawalpindi | Jadeed Feeds
  • Complete design of superstructure and foundation system, for one 64’-0” diameter and 78’-6” height reinforced concrete silo battery of ten silos and four interstitial spaces, with a total storage capacity of 50,000 Metric Tons | Sadiq Feeds
  • Design of superstructure and foundation system, for one 5,000 Metric Ton, 73’ diameter reinforced concrete silo with steel roof | Sadiq Feeds
  • Review of structural design of foundation system (for 78’-0” diameter, 5,050 Metric Ton, GSI International, USA, Pre-engineered steel silos | Sadiq Feeds
  • Review of structural design of reinforced concrete silos | Sadiq Feeds
  • Geotechnical and structural design of foundation system for pre-engineered steel silos | Kashmir Poultry Breeders
  • Structural design of reinforced concrete grain silos at Feedmill Complex for Asia Feeds at Dipalpur | Asia Feeds
  • Design of Poultry Feemill Facility for Shabbir Feeds, Shuja Abad (Structural Design) | Shabbir Feeds ⬛
  • Design of Poultry Feedmill Facility for Shamim Feeds, Bahwalpur (Structural Design) | Shamim Feeds ⬛
  • Design of Reinforced Concrete Silos for Asia Poultry Feeds at Multan (Structural Design) | Asia Poultry Feeds  ⬛
  • Design of Extension for Hatchery Building for Hi-Tech Poultry Breeders, at Multan  Covered Area = 3,800 sq ft (Structural Design) | Big Bird Poultry Breeders ⬛
  • Design of Proposed Extension of Hatchery Building for Jadeed Hatchery at Sheikhupura; Covered Area = 13,400 sq ft (Structural Design) | Jadeed Hatchery ⬛
  • Three Storeyed Poultry Farm Building for Hi-Tech Poultry  (Structural Design) Covered Area = 47,230 sq ft | Hi-Tech Poultry ⬛
  • Two Storeyed Poultry Farm Building for Research Poultry Farms (Structural Design); Covered Area = 47,500 sq ft| Dr Faqir Muhammad Sabir  ⬛
  • Feed Mill Building for Hi-Tech Feeds; Maximum Height = 74'-6" Covered Area: 13,368 Sq Ft (Structural Design) | Hi-Tech Feeds  ⬛
  • Overhead Steel Structure Bridge (118 Feet Long) for Feed Conveyors and Pedestrians, for Shahzoor Feeds (Structural Design) | Shahzoor Feeds  ⬛
  • Godowns for Hi-Tech Feeds; 58’-1½” Span Concrete  Barrel Shell Structure; Covered Area = 35,485 sq ft (Structural Design) | Hi-Tech Feeds ⬛
  • Design of  Guy Support System for 110'-0" High Steel Conveyor for Shahzoor Feeds  (Structural Design) | Shahzoor Feeds  ⬛
  • Structural Foundations for Pre-Engineered Steel Silos for Hi-Tech Poultry Breeders  (Structural Design) | Hi-Tech Poultry Breeders ⬛ 
  • Sub-Structure for Weigh Bridge for Hi-Tech Poultry Breeders | Hi-Tech Poultry Breeders ⬛
  • Poultry Farm Building for Hi-Tech Poultry Breeders (Structural Design); Covered Area = 6,880 sq ft  | Hi-Tech Poultry Breeder ⬛
  • Feedmill Building and Warehouse for Islamabad Feed Mills; Building height ≈ 120’-0” | Islamabad Feed Mills ⬛
  • Design of Hatchery Building for SB Poultry at Karachi. The project comprises the main hatchery building and the ancillary buildings. Total Covered Area = 58,204 sq ft 60 M. Ton/Hr Feedmill Facility, for Asia Poultry Feeds at Multan
    Project Components:
    (a) 145’ Tall Feedmill Tower;
    (b) Finished and raw material warehouse = 60,000 sq ft;
    (c) Services Block = 4,000 sq ft | SB Poultry ⬛
  • Structural Modifications in existing Feedmill Building for SB Feeds, at Rawat
    Project Components:
    (a) Addition of 2 silos each in grinding, palleting and packing sections
    (b) Addition of steel structure roof, over entire building | SB Feeds ⬛
  • Design of Hatchery Building for Hi-Tech Poultry Breeders, at Manga, Lahore-Multan Road; Covered Area = 45,000 sq ft (Structural Design) |  Hi-Tech Poultry Breeders ⬛
  • Design of Hatchery Building for Hi-Tech Poultry Breeders, at Multan Covered Area = 12,000 sq ft (Structural Design) |  Hi-Tech Poultry Breeders ⬛
  • PIA Shaver Hatchery, Lahore; (Structural Design); Covered Area = 20,655 sq ft | PIA Shaver Hatchery ⬛
  • Poultry Farm Building for Be Be Jan Pakistan at Nankana Sahib Covered Area = 5,00,000 Sq Ft; (Structural Design) | Be Be Jan Pakistan  ⬛
  • Empty Bag Warehouse for Shahzoor Feeds  Steel Truss Span = 78’-9”; Covered Area ≈ 18,500 sq ft| Shahzoor Feeds ⬛
  • Addition of Egg Store and Chick-box Store at Hatchery Complex at Raiwind Road for Grand Parent Poultry | Grand Parent Poultry ⬛
  • Design of Ancillary Buildings for Poultry Farm Complex at Baddo Key | Poultry Farm Complex ⬛
  • Design of Two Storied Poultry Farm at raiwind Changa manga Road, Bhoay Asal for Big Bird Poultry Breeders | Big Bird Poultry Breeders ⬛

Automobile

  •  Khyber Tractors Plant, Ferozepur Road, Lahore A facility for manufacture of Ford tractors in Pakistan Design of foundations for a 120'-0" span, pre-engineered, building of Butler, USA Covered Area = 28,800 sq ft (Structural Design) | Khyber tractors
  •  Khyber Tractors Plant at Gadoon Amazai; Steel Structure Structural Design; Site Abandoned; Covered Area = 38,400 sq ft | Khyber Tractors  ⬛

Chemical and Allied

  • Production Facilities for Fospak  (Structural Design) Covered Area = 7,000 sq ft (Structural Design)  | Fospak
  • Four Storeyed Factory Building for ATS Synthetic, Kahna Kacha Road, Lahore; Covered Area = 21,700 sq ft; (Structural Design) | ATS Synthetic
  • Factory Building for ATS Synthetic, Kahna Kacha Road, Lahore Covered Area = 25,150 sq ft; (Structural Design) | ATS Synthetic
  • Extension at Artificial Leather Factory for M.H. Dhingra and Sons, Kot Lakhpat Industrial Area, Lahore; Covered Area = 15,633 sq ft; (Structural Design) |M.H. Dhingra and Sons
  • Extension of Factory Building for M. H. Dhingra and Sons, Kot Lakhpat Industrial Area, Lahore; Review of Capacity of Existing Building for Proposed Extension; Covered Area = 7,094 sq ft | M. H. Dhingra and Sons
  • Zinc Suplphate Production Plant at Manga, Lahore-Multan Road; Comprises main factory buildings, office, gate office and guest house; Total Covered Area of Buildings: 15,600 sq ft (2000) |  Pansian Installation and Civil Engineering Company
  • Factory Building for ATS Synthetic, Kahna Kacha Road, Lahore  Roof comprises twenty-four shells, 30’-0” × 45’-0”; Shell span = 45’-0”; Covered Area = 32,400 (Structural Design) | ATS Synthetic ⬛
  • Two Storied Factory Building for ATS Synthetic, Kahna Kacha Road, Lahore (Structural Design) Seven shells, 30’-0” × 70’-0”; Shell span = 70’-0”; Covered Area = 29,400 | ATS Synthetic  ⬛

Food

  •  Ice-cream Manufacturing Facility for Dandy Ice Cream Estimated Covered Area ≈ 10,000 sq ft | Aslam Sons 
  • Structural Design of 135’-0” Span Steel Truss Roof System for 146’-6” × 136’-6” Cold Storage for Lever Brothers Ice Cream Factory at Hub Industrial and Trading Estate, Hub, Baluchistan; Covered Area = 20,000 sq ft (Structural Design)| Kold Kraft
  • Pickling Plant and Vinegar Production Line at Rusayl Industrial Estate, Muscat, Oman (Structural Design); Covered Area = 25,919 sq ft; Estimated Cost = US $ 10,00,000 | Turk-Pak International ⬛ 

Paper & Board

  •  Structural Design of Zamindara Paper and Board Mills, Sheikhupura (Structural Design)| Zamindara Paper and Board Mills
  • Structural Design of Prestige Paper and Board Mills, Raiwind (Structural Design)| Prestige Paper and Board Mills
  • Structural Design of Extension of Shaheen Paper and Board Mills, Raiwind (Structural Design) |Shaheen Paper and Board Mills (Pvt.)  ⬛
  • Extension of Pulp Section and Addition of De-inking Plant at Shaheen Paper and Board Mills, Raiwind (Structural Design)| Shaheen Paper and Board Mills
  • Extension of Muhammadia Paper and Board Mills, Lahore-Sheikhupura Road (Structural Design) | Muhammadia Paper and Board Mills

Sports Goods

  • Football Manufacturing Facility for Silverstar Enterprises, Sialkot Construction Quality Control Planning & Periodic Advice on Construction Contract Administration; Covered Area = 2,50,000 sq ft (Structural Design) | Sialkotverstar Enterprises  ⬛
  • Football Bladder Manufacturing Facility for Unis-Pak, Sialkot Project comprised design of the factory building, services block and the office block. Covered Area = 37,700 sq ft (Structural Design) | Unis-Pak

Steel & Allied

  • Steel furnace and rerolling shed for Bata Steel, at Sheikhupura Road
  • Design of Foundation for Steel Furnace for Mughal Steel, Lahore (Structural Design) | Mughal Steel ⬛ 
  • Design of Foundations for Continuous Casting Plant for Shalimar Steel, Lahore (Structural Design) | Shalimar Steel ⬛ 
  • Design of  125'-0" Span Steel Truss for Supporting 65'-0" Steel Trusses for Steel Re-rolling Mills for Mian Muhammad Akram at Hattar Industrial Estate (Structural Design) | Mr Muhammad Arshad ⬛ 
  • Factory Building for SecoPak. A Facility for Cold-forming of steel sheets Covered Area = 43,623 sq ft (Structural Design) | SecoPak ⬛ 
  • Factory Building for Chemical Complex (Wire Rope Division), Lahore A Facility for the manufacturing of high-strength concrete prestressing steel. (Structural Design); Covered Area = 57,015 sq ft |  Chemical Complex (Wire Rope Division), Lahore ⬛ 

Textiles and Garments

  • Textile Unit for Fatima Enterprises, Multan, Approximate Covered Area = 50,000 square feet (Textile) | Fatima Enterprises
  • Woven Garments Unit for Double Tree Textile(Structural Design)  Estimated Covered Area ≈ 35,000 sq ft |  Double Tree Textile ⬛ 
  • Factory Building for Peral Knitwear, Ferozepur Road, Lahore Covered Area = 32,353 sq ft (Structural Design)| Peral Knitwear ⬛  
  • Factory Building for Maqbool Textile Mills; (Structural Design) Covered Area = 19,498 sq ft (Structural Design)| Thaheem  ⬛ 
  • Leather Garments Factory for Leather Field, at Sialkot Covered Area = 63,827 sq ft (Structural Design) |Leather Field  ⬛ 
  • Cotton Godowns for Al-Hamd Textile Mills, D. G. Khan; Steel Structure Covered Area = 26,180 sq ft (Structural Design) | Thaheem ⬛ 
  • Knitting Unit for Hajveri Textile Mills, at Moza Bhobattian, Raiwind Road, Lahore; Covered Area = 18,180 sq ft  (Structural Design) | Pyramid, Consulting Architects ⬛ 
  • Building for Leisure Textiles;  Covered Area =12,000 Sq Ft (Structural Design Review) (Structural Design)| Leisure Textiles  ⬛ 
  • Design of Five-storeyed Garments Factory, at Gulshan e-Ravi, for Rafi Sons; Covered Area ≈ 45,000 sq ft (Structural Design) |Rafi Sons ⬛ 

Tobacco

  • Utility Trenches in Residential Area at PTC Jhelum Factory, Jhelum; Approximate total length of the system > 4,000 linear feet (Utility Trehnches) | Pakistan Tobacco Company 
  • Building for Leaf Depot. at Gujrat, for Pakistan Tobacco Company Ltd. (Structural Design) | Pakistan Tobacco Company ⬛ 
  • Building for Boiler House at Akora Khattak, for Pakistan Tobacco Company (Structural Design) | Pakistan Tobacco Company ⬛ 
  • Building for Buying Courts at Gujrat, for Pakistan Tobacco Company (Structural Design) | Pakistan Tobacco Company ⬛ 
  • Building for New Leaf Godown # 1 at PTC Akora Khattak, for Pakistan Tobacco Company (Structural Design) | Pakistan Tobacco Company ⬛ 
  • Design of Leaf Godown Building at Akora Khattak, for Pakistan Tobacco Company; (Structural Design); Covered Area = 65,000 sq ft | Pakistan Tobacco Company ⬛ 
  • Extension of Factory Building at Akora Khattak, for Pakistan Tobacco Company Covered Area = 12,000 sq ft (Structural Design) | Pakistan Tobacco Company ⬛ 
  • Extension of Factory Building at Akora Khattak, for Pakistan Tobacco Company (Structural Design)| Pakistan Tobacco Company  ⬛ 
  • Extension of Production Facilities Between Existing Godowns #2 & #3 (Structural Design) | Pakistan Tobacco Company ⬛ 
  • Building for New Godowns # 14 at PTC Jhelum, for Pakistan Tobacco Company (Structural Design) | Pakistan Tobacco Company ⬛  
  • New Godowns # 11, 12 & 13 at PTC Factory at Jhelum (Structural Design) | Pakistan Tobacco Company  ⬛ 
  • Extension of Factory Building at Jhelum, for Pakistan Tobacco Company Covered Area = 37,180 sq ft (Structural Design) | Pakistan Tobacco Company ⬛ 
  • Extension of Green Leaf Threshing (GLT) Plant No. 87 and 89 for PTC, Akora Khattak Factory (Structural Design)| Pakistan Tobacco Company  ⬛ 
  • Refurbishment of Existing Workers’ Toilets at PTC, Akora Khattak Factory (Structural Design) | Pakistan Tobacco Company ⬛ 
  • Refurbishment of Existing Workers’ Toilets at PTC, Jhelum Factory (Structural Design) | Pakistan Tobacco Company ⬛ 
  • Extension 7 of Green Leaf Threshing (GLT) for PTC, Akora Khattak Factory (Structural Design) | Pakistan Tobacco Company ⬛ 

Misc

  • Oil Mill for Jadeed Oil | Jadeed Oil
  • Structural Design of New Pharmaceutical Production Facility for Scahzoo Zaka; Approximate Covered Area > 125,000 square feet | Scahzoo Zaka
  • Architectural and structural design of extension of polypropylene bags unit for Poly Pack Industries, Lahore; Approximate Covered Area > 100,000 square feet. | Poly Pack Industries
  • Structural Design of Extension of Existing Factory Building for Coca Cola, at Karachi | Coca Cola
  • Review of Structural Design of New Safety Match Production Facility for Aftab Sons Group of Companies | Aftab Sons Group of Companies

  • Extension of manufacturing facility for Kisaan Engineering, comprising steel trusses; Approximate covered area = 15,000 square feet | Kisaan Engineering

  • Design of Loading and  unloading platforms for Acid and Rye Tanks Civil works at Kabir Wala, for Nestle Pakistan | Nestle Pakistan 

  • Design of civil works for Ice water tanks at Kabirwala plant of Nestle Pakistan | Nestle Pakistan

  • Survey, Detailed Design of Civil Works & Resident Construction Supervision for Structural Retrofitting of Government Medical Store Depot, Lahore |  Infrastructure Development Authority of the Punjab (IDAB)
  • Television Production Facility; Pak Elektron Limited (PEL), Lahore (Structural Design); Covered Area = 41,172 sq ft | Pak Elektron Limited ⬛ 
  • Leather Tannery for Shafiq Tanneries, Lahore at Muridke-Sheikhupura Road; (Structural Design); Covered Area = 29,307 sq ft | Shafiq Tanneries ⬛ 
  • Energy Meter Production Facility for Pak Elektron Limited (PEL), Lahore (Architectural and Structural Design); Entire roof comprises precast prestressed double tee planks; Covered Area = 46,375 sq ft (Structural Design)| Pak Elektron Limited ⬛ 
  • Compressor Production Facility; Pak Elektron Limited (PEL), Lahore (Architectural and Structural Design); Covered Area = 9,345 sq ft (Structural Design) | Pak Elektron Limited ⬛ 
  • Extension of Raw Material and Finished Product Warehouse Facilities for Wyeth Laboratories, Lahore. (Preliminary Design and Comparative Study of Various Alternates) Covered Area: Storage = 12000 sq ft; Parking = 12000 sq ft | Wyeth Laboratories ⬛ 
  • Pre-engineered Light Gauge Steel Building of Consumer Production Hall for Smith Kline and Beecham, Landhi, Karachi; Structural Design of Foundations; Plan Dimensions: 28000 × 20750; Covered Area: 6,253 sq ft The span is about 68’-0” | Smith Kline and Beecham ⬛ 
  • Extension of Heat Exchangers Manufacturing Plant Building, for Breeze Industries, at Lahore; (Complete Design); Entire roof comprises precast and prestressed double  girders and precast slab units; Covered Area = 4,632 sq ft (Structural Design) (Regrigeration & Air-conditioning) | Breeze Industries ⬛ 
  • Review of Exiting Structural Designs of the Entire Range of Prestressed and Reinforced Products (Structural Design) | Gondal Preacsting, Gujrat ⬛ 
  • Preparation of Structural Design Computations of Prestressed and Reinforced Products (Structural Design) | Qureshi Concrete Industries, Mandi Bahawaldin ⬛ 

Industrial ConstructionMills, Silos, Warehouses, Factories

Institutional & commercialOffices, Schools, Hospitals, Hotels

PowerSubstations, Grid stations, Atomic-energy projects

Infrastructure ProjectsBridges, Communication, Roads and surveying

Residential BuildingsApartments, Houses, Mixed occupancy

Retrofit & Forensic Engineering Fire, Seismic & other damage evaluation & monitoring