Retrofit and forensic engineering

Forensic engineering, fire and seismic damage, strenghtening of existing buildings

Forensic Engineering

  • Evaluation, for Lahore Development Authority, of cause of failure in a residential building at 32-1, B1 at Lahore Township, Lahore, in the aftermath of adjoin deep excavation for a commercial building | Lahore Development Authority
  • Evaluation, for Lahore Development Authority, of cause of failure and proposal and monitoring of remedial measures, for failure of deep excavation at Main Boulevard, Gulberg, Lahore | Lahore Development Authority
  • Failure of Pre-engineered building at Kohat Cement Plant
  • Evaluation of Causes of Failure of Deg Hydropower Project
  • Survey, Evaluation and Monitoring of a Residential Unit Threatened by a Land Slide in under-construction Extension of Masood Hospital, Ferozepur Road, Lahore
  • Evaluation of Structural Safety of existing overhead crane at New Auriga Complex | Abid Group of Companies
  • Inspection, evaluation and determination of the cost of the part to be pulled down and rebuilt for damaged premises at 75 C/2, Gulberg III, Lahore, Pakistan, consequent to excavation in the adjoining plot
  • Inspection, evaluation and rehabilitation designs for the Washrooms of the multistoreyed Surgical Block of the Services Institute of Medical Sciences, Jail Road, Lahore | Services Institute of Medical Sciences
  • Evaluation of Distress Signs in Regenerator Foundations  | Tariq Glass (Pvt.) Ltd. ⬛
  • Study of Existing Stormwater Drainage of PTC Factory, Akora Khattak | Pakistan Tobacco Company ⬛
  • Investigation and Remedial Measures for Damaged Crane Beam at United Wires (Pvt.) Ltd. At Lahore-Sheikhupura Road | United Wires

Fire evaluation and monitoring

  • Inspection, evaluation, strengthening and certification of structural safety for fire-damaged building for KFC Fast Food Restaurant, at 70 Sharah e-Quaid e-Azam, Lahore | KFC 

  •  Inspection, evaluation and strengthening of fire-damaged al-Fateh Departmental Store, at Liberty Market | Al-Fatah 

  •  Inspection, evaluation, strengthening and certification of structural safety for fire-damaged H. Karim Bukhsh Departmental Store, at Liberty Market | H. K. Enterprises

  •  Inspection, evaluation, strengthening and certification of structural safety for fire-damaged PACE Departmental Store, at Main Boulevard, Gulberg, Lahore | PACE

Seismic Damage Evaluation and Repair

  • Preliminary Inspection, Evaluation and Recommendation of Emergency Repairs to Various Structures at the main manufacturing facility of Pakistan Tobacco Company Limited at Jhelum, following Earthquake Event of October 8, 2005 | Pakistan Tobacco Company Limited

  • Preliminary Inspection, Evaluation and Recommendation of Emergency Repairs to Various Structures at the main manufacturing facility of Pakistan Tobacco Company Limited Akora Khattak and Leaf Godown Facilities in Various Cities, following Earthquake Event of October 8, 2005 | Pakistan Tobacco Company Limited

  • Preliminary Inspection, Evaluation and Recommendation of Emergency Repairs to the Head Office and Various Residential Buildings Occupied by the Staff of Pakistan Tobacco Company Limited in Islamabad, following Earthquake Event of October 8, 2005 | Pakistan Tobacco Company Limited

  •  Inspection of Head Office Building of the Bank of Punjab at Egerton Road, Lahore,following Earthquake Event of October 8, 2005 | Bank of Punjab

  • Inspection, Evaluation and Recommendation of Repairs to the Five Storeyed Poultry Farm Complex for Punjab Poultry at Shinkyari, following Earthquake Event of October 8, 2005; Approximate covered area > 100,000 square feet | Punjab Poultry

  •  Inspection, Evaluation and Recommendation of Repairs to the Poultry Farm Complex for Jadeed Poultry at Karmang Bala, following Earthquake Event of October 8, 2005; Approximate covered area > 100,000 square feet | Jadeed Poultry

  • Seismic Design of hundreds of building and non-building structures, in accordance with UBC, for Zones ranging from 1 to 4.

  • Design of Equipment Support System for Gravity and Seismic Loads Using Response Spectrum Dynamic Analysis Technique at Chashma Nuclear Plant

  • Dynamic Analysis for Sloshing Effects and Structural Design of Elevated Water Reservoir (22,000 Gallons) at Chashma Hydropoer | Hyundai/Hidco-Hakas
  • Analysing the Stability of 33 Existing Residential Structures Against Earthquake Hazard | PTC, Jhelum Factory 

Strenghtening of existing buildinggs

  • Strengthening of Under-construction Building for Leisure Textile Unit-2 Due to Change in Structural System of Roof | Leisure Textile

  • Strengthening of Existing Polurtry Farm Complex for Bee Bee Jan Farm at Nankana Sahib, for Sadiq Polutry; Covrered Area = 500,000 square feet. | Bee Bee Jan Farm

Industrial ConstructionMills, Silos, Warehouses, Factories

Institutional & commercialOffices, Schools, Hospitals, Hotels

PowerSubstations, Grid stations, Atomic-energy projects

Infrastructure ProjectsBridges, Communication, Roads and surveying

Residential BuildingsApartments, Houses, Mixed occupancy

Retrofit & Forensic Engineering Fire, Seismic & other damage evaluation & monitoring