Power

Substations, Grid stations, Atomic-energy projects

Atomic Energy Commission Projects

  • Design of Equipment Support System for Gravity and Seismic Loads Using Dynamic Analysis Technique at Chashma Nuclear Plant (Structural Design) | Panasian Installation Engineering Company 
  • Chashma Nuclear Power Plant Ware House  for China Nuclear Industry Zhong Yuan Nuclear Power Construction Corp. Industrial Engg. Corp; 59'-0" Span Steel Truss Structure Covered Area = 15,930 Sq Ft; (Structural Design) | Panasian Engineering Company
  • Chashma Hydropower Project Miscellaneous Buildings for Hyundai/Hidco-Hakas including Ware Houses, Offices and  Workshops; Up to 49’-0” Span Steel Truss Structures Covered Area =56,809 Sq Ft; (Structural Design) | Panasian Engineering Company
  • Elevated Water Reservoir (22,000 Gallons) at Chashma Hydropoer Project; Hyundai/Hidco-Hakas; (Complete Design, including response spectrum dynamic analysis) | Panasian Engineering Company

Other Power

  • World Bank Electrical Substation Projects for SIEMENS Pakistan Engineering Company Limited in Bahawalpir, Bannu, Daharki, Daud Khel Gakhar, Quetta, Sumandari | SIEMENS Pakistan Engineering Company
  • Civil Works for Transformer Extension at Mazar e-Sharif, Afghanistan Electrical Substation, North East Power System (NEPS), Lot 9
  • HFO Thermal Power House at Park View Housing Society, Lahore
  • 500220 kV Arghandi (Kabul South-West), Afghanistan Substation (Civil Works) | SIEMENS Pakistan Engineering Company Limited
  • 220-20 kV Substation, Gardez, Afghanistan Substation (Civil Works) | SIEMENS Pakistan Engineering Company 
  • 132/33kV Substation IKOT, EKPENE in AKWA in IBOM State, Nigeria (Design of Steel Structure Gantries)
  • Civil Design of 132/220 kV Substation at Loralai | SIEMENS Pakistan Engineering Company
  •  Steel and Structural Design of Civil Works for MEW 505, 110/10 kV AIS, Mahipar and Nghlu, Afghanistan; Designs reviewed by GFA Consulting Ltd | SIEMENS Pakistan Engineering Company
  • Civil Design of 132/11 kV GIS at Sagian, Lahore |SIEMENS Pakistan Engineering Company
  • Civil Design of 220-20 kV Air-Insulated Substation at Khulm, Islamic Republic of Afghanistan |  SIEMENS Pakistan Engineering Company 
  • Steel and Structural Design of Civil Works for MEW 505, 110/10 kV AIS, Naghlu, Afghanistan; Designs reviewed by GFA Consulting Ltd Siemens Pakistan Engineering Company
  • Geotechnical and Structural Design of Civil Works for 500-220 kv Grid Station at Sahiwal; Designs reviewed by National Engineering Services Pakistan (PVt.) Ltd | Siemens Pakistan Engineering Company
  • Geotechnical and Structural Design of Civil Works for 500-220 kv Grid Station at Rawat for CCC, Peoples Republic of China; Designs reviewed by National Engineering Services Pakistan (PVt.) Ltd. | CCC, Peoples Republic of China
  • Geotechnical and Structural Design of Civil Works for 500-220 kv Lahore Grid Station for SEPC, Peoples Republic of China; Designs reviewed by National Engineering Services Pakistan (PVt.) Ltd. | SEPC, Peoples Republic of China
  • Geotechnical, Structural and Site Drainage Designs of Civil Works for 500/220/132 kv Grid Station at Gakhhar, for DECON (Drillers, Engineers and Constructors); Designs reviewed by National Engineering Services Pakistan (PVt.) Ltd. | DECON (Drillers, Engineers and Constructors)
  • Geotechnical, Structural and Site Drainage Designs of Civil Works for 500/220/132 kv Grid Station at G-13, Islamabad  | Siemens Pakistan Engineering Company
  • Geotechnical, Structural and Site Drainage Designs of Civil Works for 500/220/132 kv Grid Station at I-16, Islamabad | Siemens Pakistan Engineering Company
  • Civil Designs for Junction Station-5 at Kabul, Afghanistan | Siemens Pakistan Engineering Company
  • Design of Power House Civil works at Kabir Wala | Nestle Pakistan
  • Civil Design for Upgrading of four Existing Substations in Afghanistan, on LBJ – B&V JV prioject | Siemens Pakistan Engineering Company
  • DABS 010 Afghanistan Project 220 kV Andkhvoy, Sheberghan & Mazar e-Sharif, Substation (Civil Works) | SIEMENS Pakistan Engineering Company 
  • 1100-1400 MW Punjab Power House, Havelli Bahaduir Shah, Jhang, Substation (Civil Works) |  SIEMENS Pakistan Engineering Company 
  • 412 Combined Cycle Rousch Power Plant, Abdul Hakim; Ancillary Buildings for Siemens A. G. (Structural Design) Covered Area: 29,300 sq ft | Habib Rafiq (Pvt) Ltd ⬛
  • Design of Equipment Support System for Gravity and Seismic Loads Using Dynamic Analysis Technique at Chashma Nuclear Plant (Structural Design) | Panasian Installation Engineering Company ⬛
  • Structural and Geotechnical Design for 220-KV Lahore-Kot Lakhpat Transmission Line JKD Tower Pile Foundation (Structural Design) | Greaves Cotton (Pvt.) Ltd. 
  • Sai Hydropower Project, Gilgit; Proposal-stage Structural  Design for Transmission Line Towers  (Structural Design) | Greaves Cotton (Pvt.) Ltd. ⬛
  • Bidding Stage Design of Foundations for Najran East-Khalidya 132 kV Double Circuit Transmission Line Towers, KSA (Structural Design) |Gulf Potential Company Ltd. 
  • Bidding Stage Design of Foundations for Sedgem-Faras-Hawiya (380 kV) and sHawiya-Haradh (230 kV) Overhead Transmission Line Towers, KSA (Structural Design) | Gulf Potential Company Ltd. ⬛
  • Bidding Stage Design of Foundations for 110 kV Shoaiba – al-Swamia Overhead Transmission Line Poles, KSA (Structural Design) | Gulf Potential Company Ltd. ⬛
  • 2220/500 KV Grid Station, Muzaffargarh Preparation of Geotechnical Investigations Program and Development of Technical Specifications for Geotechnical Investigations (Structural Design) | Rolls-Royce Industrial Power (Overseas Projects) Limited, UK ⬛
  • Detailed Review and Evaluation of Geotechnical Investigations Report for 412 Combined Cycle Rousch Power Plant, Abdul Hakim | Habib Rafiq (Pvt.) Ltd. ⬛

Industrial ConstructionMills, Silos, Warehouses, Factories

Institutional & commercialOffices, Schools, Hospitals, Hotels

PowerSubstations, Grid stations, Atomic-energy projects

Infrastructure ProjectsBridges, Communication, Roads and surveying

Residential BuildingsApartments, Houses, Mixed occupancy

Retrofit & Forensic Engineering Fire, Seismic & other damage evaluation & monitoring